Finance a new or used car or truck with members-only auto loan rates and flexible terms.
New Auto/Truck Loan: 2023 or Newer
Own the brand new vehicle of your choice. Member benefits include:
As of 11/21/2024
Minimum Loan | Term | Rates as low as* | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 6.490% | 9.662% | Up to 100% MSRP | $86.29 |
$1,000 | 2-Year | 6.490% | 8.157% | Up to 100% MSRP | $44.54 |
$1,000 | 3-Year | 6.490% | 7.629% | Up to 100% MSRP | $30.64 |
$1,000 | 4-Year | 6.490% | 7.360% | Up to 100% MSRP | $23.71 |
$1,000 | 5-Year | 7.490% | 8.203% | Up to 100% MSRP | $20.03 |
$1,000 | 6-Year | 7.490% | 8.094% | Up to 100% MSRP | $17.29 |
$1,000 | 7-Year | 8.490% | 9.023% | Up to 100% MSRP | $15.83 |
*Rates and Annual Percentage Rates. APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
REQUIRED – $75.00 VSI insurance fee on all vehicle loans; $100.00 VSI insurance fee on commercial vehicle loans.
Business vehicle annual percentage rates are available upon request.
GAP Insurance available.
Used Auto/Truck Loan: 2021 – 2022
Purchase a vehicle from the past two years. Member benefits include:
As of 11/21/2024
Minimum Loan | Term | Rates as low as* | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 6.990% | 10.166% | 100% NADA Retail | $86.52 |
$1,000 | 2-Year | 6.990% | 8.660% | 100% NADA Retail | $44.77 |
$1,000 | 3-Year | 6.990% | 8.132% | 100% NADA Retail | $30.87 |
$1,000 | 4-Year | 6.990% | 7.863% | 100% NADA Retail | $23.94 |
$1,000 | 5-Year | 7.990% | 8.707% | 100% NADA Retail | $20.27 |
$1,000 | 6-Year | 8.490% | 9.101% | 100% NADA Retail | $17.77 |
*Rates and Annual Percentage Rates. APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
REQUIRED – $75.00 VSI insurance fee on all vehicle loans; $100.00 VSI insurance fee on commercial vehicle loans.
Business vehicle annual percentage rates are available upon request.
GAP Insurance available.
Used Auto/Truck Loan: 2019 – 2020
Purchase a vehicle from the past two years. Member benefits include:
As of 11/21/2024
Minimum Loan | Term | Rates as low as* | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 7.490% | 10.670% | 100% NADA Retail | $86.75 |
$1,000 | 2-Year | 7.490% | 9.164% | 100% NADA Retail | $45.00 |
$1,000 | 3-Year | 7.490% | 8.635% | 100% NADA Retail | $31.10 |
$1,000 | 4-Year | 7.990% | 8.870% | 100% NADA Retail | $24.41 |
$1,000 | 5-Year | 8.490% | 9.210% | 100% NADA Retail | $20.51 |
*Rates and Annual Percentage Rates. APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
REQUIRED – $75.00 VSI insurance fee on all vehicle loans; $100.00 VSI insurance fee on commercial vehicle loans.
Business vehicle annual percentage rates are available upon request.
GAP Insurance available.
Used Auto/Truck Loans: 2014 – 2018
Purchase a vehicle from the past two years. Member benefits include:
As of 11/21/2024
Minimum Loan | Term | Rates as low as* | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 7.990% | 11.173% | 95% NADA Retail | $86.98 |
$1,000 | 2-Year | 7.990% | 9.667% | 95% NADA Retail | $45.22 |
$1,000 | 3-Year | 8.490% | 9.642% | 95% NADA Retail | $31.56 |
$1,000 | 4-Year | 8.990% | 9.876% | 90% NADA Retail | $24.88 |
*Rates and Annual Percentage Rates. APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
REQUIRED – $75.00 VSI insurance fee on all vehicle loans; $100.00 VSI insurance fee on commercial vehicle loans.
Business vehicle annual percentage rates are available upon request.
GAP Insurance available.
The Hybrid Go Green Vehicle Loan
Drive home happy with an electric or hybrid vehicle and enjoy these member benefits:
Auto loan rate discount up to 0.25% APR* based on vehicle type and EPA designation at time of loan approval*
*The U.S. Environmental Protection Agency (EPA) scores all vehicles based on calculated greenhouse gas emissions and fuel economy. The most environmentally friendly vehicles receive SmartWay or SmartWay Elite designation. Go Green offer excludes all other rate discounts.
Let’s evaluate your needs to ensure you get the best mortgage rates to meet your goals.