Finance a new or used car or truck with members-only auto loan rates and flexible terms.
New Auto/Truck Loan: 2024 or Newer
Own the brand new vehicle of your choice. Member benefits include:
As of 3/9/2025
Minimum Loan | Term | Rate | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 6.250% | 9.420% | Up to 100% MSRP | $86.18 |
$1,000 | 2-Year | 6.250% | 7.915% | Up to 100% MSRP | $44.43 |
$1,000 | 3-Year | 6.250% | 7.387% | Up to 100% MSRP | $30.54 |
$1,000 | 4-Year | 6.250% | 7.118% | Up to 100% MSRP | $23.60 |
$1,000 | 5-Year | 6.500% | 7.207% | Up to 100% MSRP | $19.57 |
$1,000 | 6-Year | 6.500% | 7.097% | Up to 100% MSRP | $16.81 |
$1,000 | 7-Year | 6.750% | 7.271% | Up to 100% MSRP | $14.97 |
*APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
REQUIRED – $75.00 VSI insurance fee on all vehicle loans; $100.00 VSI insurance fee on commercial vehicle loans.
Business vehicle annual percentage rates are available upon request.
GAP Insurance available.
Used Auto/Truck Loan: 2022 – 2023
Purchase a vehicle from the past two years. Member benefits include:
As of 3/9/2025
Minimum Loan | Term | Rate | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 6.500% | 9.672% | 100% NADA Retail | $86.30 |
$1,000 | 2-Year | 6.500% | 8.167% | 100% NADA Retail | $44.55 |
$1,000 | 3-Year | 6.500% | 7.639% | 100% NADA Retail | $30.65 |
$1,000 | 4-Year | 6.500% | 7.370% | 100% NADA Retail | $23.71 |
$1,000 | 5-Year | 6.500% | 7.207% | 100% NADA Retail | $19.57 |
$1,000 | 6-Year | 6.750% | 7.349% | 100% NADA Retail | $16.93 |
*APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
REQUIRED – $75.00 VSI insurance fee on all vehicle loans; $100.00 VSI insurance fee on commercial vehicle loans.
Business vehicle annual percentage rates are available upon request.
GAP Insurance available.
Used Auto/Truck Loan: 2020 – 2021
Purchase a vehicle from the past two years. Member benefits include:
As of 3/9/2025
Minimum Loan | Term | Rate | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 6.750% | 9.924% | 100% NADA Retail | $86.41 |
$1,000 | 2-Year | 6.750% | 8.419% | 100% NADA Retail | $44.66 |
$1,000 | 3-Year | 6.750% | 7.891% | 100% NADA Retail | $30.76 |
$1,000 | 4-Year | 6.750% | 7.621% | 100% NADA Retail | $23.83 |
$1,000 | 5-Year | 7.000% | 7.710% | 100% NADA Retail | $19.80 |
*APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
REQUIRED – $75.00 VSI insurance fee on all vehicle loans; $100.00 VSI insurance fee on commercial vehicle loans.
Business vehicle annual percentage rates are available upon request.
GAP Insurance available.
Used Auto/Truck Loans: 2015 – 2019
Purchase a vehicle from the past two years. Member benefits include:
As of 3/9/2025
Minimum Loan | Term | Rate | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 6.750% | 9.924% | 95% NADA Retail | $86.41 |
$1,000 | 2-Year | 6.750% | 8.419% | 95% NADA Retail | $44.66 |
$1,000 | 3-Year | 7.000% | 8.142% | 95% NADA Retail | $30.88 |
$1,000 | 4-Year | 7.250% | 8.125% | 90% NADA Retail | $24.06 |
*APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
REQUIRED – $75.00 VSI insurance fee on all vehicle loans; $100.00 VSI insurance fee on commercial vehicle loans.
Business vehicle annual percentage rates are available upon request.
GAP Insurance available.
The Hybrid Go Green Vehicle Loan
Drive home happy with an electric or hybrid vehicle and enjoy these member benefits:
Auto loan rate discount up to 0.25% APR* based on vehicle type and EPA designation at time of loan approval*
*The U.S. Environmental Protection Agency (EPA) scores all vehicles based on calculated greenhouse gas emissions and fuel economy. The most environmentally friendly vehicles receive SmartWay or SmartWay Elite designation. Go Green offer excludes all other rate discounts.
Let’s evaluate your needs to ensure you get the best mortgage rates to meet your goals.