Buy your dream wheels or watercraft with members-only vehicle finance.
New Motorcycle: 2023 or Newer
Prepare for a spin on a brand new ride. Member benefits include:
As of 11/21/2024
Minimum Loan | Term | Rates as low as* | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 8.490% | 11.677% | Up to 100% MSRP | $87.22 |
$1,000 | 2-Year | 8.490% | 10.171% | Up to 100% MSRP | $45.45 |
$1,000 | 3-Year | 8.490% | 9.642% | Up to 100% MSRP | $31.56 |
$1,000 | 4-Year | 8.490% | 9.373% | Up to 100% MSRP | $24.64 |
$1,000 | 5-Year | 9.490% | 10.217% | Up to 100% MSRP | $21.00 |
$1,000 | 6-Year | 9.490% | 10.108% | Up to 100% MSRP | $18.27 |
*Rates and Annual Percentage Rates. APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
Used Motorcycle: 2014 – 2022
Score a deal on a bike with plenty of life left. Member benefits include:
As of 11/21/2024
Minimum Loan | Term | Rates as low as* | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 9.990% | 13.188% | 95% NADA Retail | $87.91 |
$1,000 | 2-Year | 9.990% | 11.681% | 95% NADA Retail | $46.14 |
$1,000 | 3-Year | 9.990% | 11.152% | 90% NADA Retail | $32.26 |
$1,000 | 4-Year | 9.990% | 10.883% | 90% NADA Retail | $25.36 |
$1,000 | 5-Year | 9.990% | 10.720% | 90% NADA Retail | $21.24 |
*Rates and Annual Percentage Rates. APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
New RV/Power Sport/Water Craft: 2023 or Newer
Buy a new boat, ATV, snowmobile or RV. Member benefits include:
As of 11/21/2024
Minimum Loan | Term | Rates as low as* | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 10.490% | 12.283% | 100% MSRP | $88.14 |
$1,000 | 2-Year | 10.490% | 11.439% | 100% MSRP | $46.37 |
$1,000 | 3-Year | 10.490% | 11.143% | 100% MSRP | $32.50 |
$1,000 | 4-Year | 10.490% | 10.992% | 100% MSRP | $25.60 |
$1,000 | 5-Year | 11.490% | 11.905% | 100% MSRP | $20.76 |
$1,000 | 7-Year | 11.490% | 11.844% | 100% MSRP | $21.99 |
$1,000 | 10-Year | 11.990% | 12.225% | 100% MSRP | $14.34 |
$1,000 | 15-Year | 12.990% | 13.172% | 100% MSRP | $12.65 |
*Rates and Annual Percentage Rates. APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
Used RV/Power Sport/Water Craft: 2010 – 2022
Buy a late-model boat, ATV, snowmobile or RV. Member benefits include:
As of 11/21/2024
Minimum Loan | Term | Rates as low as* | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 10.990% | 12.785% | 100% NADA Retail | $88.38 |
$1,000 | 2-Year | 10.990% | 11.941% | 100% NADA Retail | $46.60 |
$1,000 | 3-Year | 10.990% | 11.645% | 95% NADA Retail | $32.73 |
$1,000 | 4-Year | 10.990% | 11.494% | 95% NADA Retail | $25.84 |
$1,000 | 5-Year | 11.990% | 12.407% | 95% NADA Retail | $22.24 |
$1,000 | 7-Year | 11.990% | 12.303% | 90% NADA Retail | $17.65 |
$1,000 | 10-Year | 12.490% | 12.728% | 90% NADA Retail | $14.63 |
*Rates and Annual Percentage Rates. APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted. Existing LFCU loans excluded. REQUIRED – $75.00 VSI insurance fee on all vehicle loans; $100.00 VSI insurance fee on commercial vehicle loans. GAP Insurance available.
Let’s evaluate your needs to ensure you get the best rates to meet your goals.