Buy your dream wheels or watercraft with members-only vehicle finance.
New Motorcycle: 2024 or Newer
Prepare for a spin on a brand new ride. Member benefits include:
As of 3/28/2025
Minimum Loan | Term | Rate | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 6.750% | 9.924% | Up to 100% MSRP | $86.41 |
$1,000 | 2-Year | 6.750% | 8.419% | Up to 100% MSRP | $44.66 |
$1,000 | 3-Year | 6.750% | 7.891% | Up to 100% MSRP | $30.76 |
$1,000 | 4-Year | 6.750% | 7.621% | Up to 100% MSRP | $23.83 |
$1,000 | 5-Year | 7.000% | 7.710% | Up to 100% MSRP | $19.80 |
$1,000 | 6-Year | 7.000% | 7.601% | Up to 100% MSRP | $17.05 |
*APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
Used Motorcycle: 2015 – 2023
Score a deal on a bike with plenty of life left. Member benefits include:
As of 3/28/2025
Minimum Loan | Term | Rate | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 7.250% | 10.428% | 95% NADA Retail | $86.64 |
$1,000 | 2-Year | 7.250% | 8.922% | 95% NADA Retail | $44.89 |
$1,000 | 3-Year | 7.250% | 8.394% | 90% NADA Retail | $30.99 |
$1,000 | 4-Year | 7.250% | 8.125% | 90% NADA Retail | $24.06 |
$1,000 | 5-Year | 7.500% | 8.213% | 90% NADA Retail | $20.04 |
*APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
New RV/Power Sport/Water Craft: 2024 or Newer
Buy a new boat, ATV, snowmobile or RV. Member benefits include:
As of 3/28/2025
Minimum Loan | Term | Rate | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 7.000% | 8.778% | 100% MSRP | $86.53 |
$1,000 | 2-Year | 8.000% | 8.939% | 100% MSRP | $45.23 |
$1,000 | 3-Year | 8.000% | 8.643% | 100% MSRP | $31.34 |
$1,000 | 4-Year | 8.250% | 8.744% | 100% MSRP | $24.53 |
$1,000 | 5-Year | 8.750% | 9.154% | 100% MSRP | $20.64 |
$1,000 | 6-Year | 8.750% | 9.093% | 100% MSRP | $17.90 |
$1,000 | 7-Year | 8.750% | 9.049% | 100% MSRP | $15.96 |
$1,000 | 10-Year | 9.000% | 9.222% | 100% MSRP | $12.67 |
$1,000 | 15-Year | 9.250% | 9.413% | 100% MSRP | $10.29 |
*APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
Used RV/Power Sport/Water Craft: 2011 – 2023
Buy a late-model boat, ATV, snowmobile or RV. Member benefits include:
As of 3/28/2025
Minimum Loan | Term | Rate | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 7.250% | 8.778% | 100% NADA Retail | $86.64 |
$1,000 | 2-Year | 8.250% | 9.190% | 100% NADA Retail | $45.34 |
$1,000 | 3-Year | 8.250% | 8.894% | 95% NADA Retail | $31.45 |
$1,000 | 4-Year | 8.500% | 8.995% | 95% NADA Retail | $24.65 |
$1,000 | 5-Year | 9.000% | 9.405% | 95% NADA Retail | $20.76 |
$1,000 | 6-Year | 9.000% | 9.344% | 95% NADA Retail | $18.04 |
$1,000 | 7-Year | 9.000% | 9.300% | 90% NADA Retail | $16.09 |
$1,000 | 10-Year | 9.250% | 9.473% | 90% NADA Retail | $12.80 |
*APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
Let’s evaluate your needs to ensure you get the best rates to meet your goals.